Nano ArmorComment(0)Edit Entry
Name | Nano Armor I | Nano Armor II | Nano Armor III | Nano Armor IV | Nano Armor V |
Science Requirement | Armor Tech Lv16 | Armor Tech Lv17 | Armor Tech Lv18 | Armor Tech Lv19 | Armor Tech Lv20 |
Supply | 0 | 0 | 0 | 0 | 0 |
Module Slots | 1 | 1 | 1 | 1 | 1 |
Mineral | 320 | 320 | 320 | 320 | 320 |
Gas | 180 | 180 | 180 | 180 | 180 |
Population | 10 | 10 | 10 | 10 | 10 |
Building Time | 00:10:30 | 00:10:40 | 00:10:50 | 00:11:00 | 00:11:10 |
Special Effect | Restores Armor +320,Resist Damage 5-6 when Shields are download. | Restores Armor +330,Resist Damage 5-7 when Shields are download. | Restores Armor +340,Resist Damage 5-8 when Shields are download. | Restores Armor +360,Resist Damage 5-9 when Shields are download. | Restores Armor +400,Resist Damage 6-10 when Shields are download. |
Related wiki:
→If you want to improve this entry, please Edit Entry
Tag: modules defensive nano armor
Add to Favorite:
Synonym: No similar Synonym!
Comments on this entry (Total:0)Comment>>
Sandbox
Create Entry