Station WarehouseComment(0)Edit Entry
| Name | Station Warehouse I | Station Warehouse II | Station Warehouse III | Station Warehouse IV | Station Warehouse V |
Science Requirement | N/A | Store Up Lv 1 | Store Up Lv 2 | Store Up Lv 3 | Store Up Lv 4 |
Module Slots | 2 | 1 | 1 | 1 | 1 |
Mineral | 5 | 10 | 20 | 50 | 75 |
Gas | 1 | 5 | 10 | 20 | 35 |
Population | 0 | 5 | 10 | 20 | 30 |
Building Time | 00:03:30 | 00:03:40 | 00:04:30 | 00:04:50 | 00:05:10 |
Special Effect | Storage +100 Hit Chance Dodge Chance -10% | Storage +100 Hit Chance Dodge Chance -10% | Storage +100 Hit Chance Dodge Chance -10% | Storage +100 Hit Chance Dodge Chance -10% | Storage +100 Hit Chance Dodge Chance -10% |
| Name | Station Warehouse VI | Station Warehouse VII | Station Warehouse V III | Station Warehouse IX | Station WarehouseX |
Science Requirement | Store Up Lv 5 | Store Up Lv 6 | Store Up Lv 7 | Store Up Lv 8 | Store Up Lv 9 |
Module Slots | 1 | 1 | 1 | 1 | 1 |
Mineral | 100 | 130 | 160 | 200 | 250 |
Gas | 50 | 70 | 80 | 95 | 120 |
Population | 50 | 70 | 80 | 95 | 120 |
Building Time | 00:05:50 | 00:06:10 | 00:06:30 | 00:07:00 | 00:07:30 |
Special Effect | Storage +500 Hit Chance Dodge Chance -10% | Storage +600 Hit Chance Dodge Chance -10% | Storage +700 Hit Chance Dodge Chance -10% | Storage +800 Hit Chance Dodge Chance -10% | Storage +900 Hit Chance Dodge Chance -10% |
→If you want to improve this entry, please Edit Entry
Add to Favorite:
Synonym: No similar Synonym!
Comments on this entry (Total:0)Comment>>
Sandbox
Create Entry