Powered Pulsed CannonComment(0)Edit Entry
| Name | Powered Pulsed Cannon I | Powered Pulsed Cannon II | Powered Pulsed Cannon III | Powered Pulsed Cannon IV | Powered Pulsed Cannon V |
Science Requirement | Ship Defense Tech Lv11 | Ship Defense Tech Lv12 | Ship Defense Tech Lv13 | Ship Defense Tech Lv14 | Ship Defense Tech Lv15 |
Supply | 4 | 4 | 4 | 4 | 4 |
Module Slots | 1 | 1 | 1 | 1 | 1 |
Mineral | 300 | 300 | 300 | 300 | 300 |
Gas | 270 | 270 | 270 | 270 | 270 |
Population | 100 | 100 | 100 | 100 | 100 |
Building Time | 00:07:50 | 00:08:00 | 00:08:10 | 00:08:20 | 00:08:30 |
Special Effect | 35% chance to intercept guided weapons and ship-based weapons | 38% | 42% | 46% | 50% |
Related wiki:
→If you want to improve this entry, please Edit Entry
Add to Favorite:
Synonym: No similar Synonym!
Comments on this entry (Total:0)Comment>>
Sandbox
Create Entry