Eos Phase Shift ShieldComment(0)Edit Entry
Name | "Eos" Phase Shift Shield I | "Eos" Phase Shift Shield II | "Eos" Phase Shift Shield III | "Eos" Phase Shift Shield IV | "Eos" Phase Shift Shield V |
Science Requirement | Energy Shield Tech Lv16 | Energy Shield Tech Lv17 | Energy Shield Tech Lv18 | Energy Shield Tech Lv19 | Energy Shield Tech Lv20 |
Supply | 14 | 13 | 12 | 11 | 10 |
Module Slots | 1 | 1 | 1 | 1 | 1 |
Mineral | 200 | 200 | 200 | 200 | 200 |
Gas | 280 | 280 | 280 | 280 | 280 |
Population | 50 | 50 | 50 | 50 | 50 |
Building Time | 00:08:50 | 00:09:00 | 00:09:10 | 00:09:20 | 00:09:30 |
Special Effect | Shield +60,Damage -20 | Shield +70,Damage -22 | Shield +80,Damage -24 | Shield +90,Damage -27 | Shield +100,Damage -30 |
Related wiki:
→If you want to improve this entry, please Edit Entry
Tag: eos phase shift shield defensive modules
Add to Favorite:
Synonym: No similar Synonym!
Comments on this entry (Total:0)Comment>>
Sandbox
Create Entry