Recon ShipComment(0)Edit Entry
| Name | Recon Ship-Panorama I | Recon Ship-Panorama II | Recon Ship-Panorama III | Recon Ship-Panorama IV |
Mineral | 200 | 250 | 300 | 350 |
Gas | 120 | 135 | 150 | 165 |
Population | 80 | 90 | 100 | 110 |
Shield | 0 | 0 | 0 | 0 |
Armor | 0 | 0 | 0 | 0 |
Durability | 10 | 10 | 10 | 10 |
Module Slots | 0 | 0 | 0 | 0 |
Hit | 0 | 0 | 0 | 0 |
Dodge | 0 | 0 | 0 | 0 |
Storage | 100 | 200 | 300 | 400 |
Moving Slots | 1 | 1 | 1 | 1 |
Jump Time | 00:40:00 | 00:30:00 | 00:20:00 | 00:10:00 |
Basic Supply | 5 | 10 | 15 | 20 |
Jump Supply | 5 | 10 | 15 | 20 |
Science Requirement | Dynamics Lv1 | Dynamics Lv4 | Dynamics Lv7 | Dynamics Lv10 |
Building Time | 00:35:00 | 00:37:05 | 00:40:35 | 00:42:40 |
Related wiki:
→If you want to improve this entry, please Edit Entry
Add to Favorite:
Synonym: No similar Synonym!
Comments on this entry (Total:0)Comment>>
Sandbox
Create Entry